Customers
Customer Insights
Acquisition and retention metrics
Customers
Manage and view customer information
Name | Company | Segment | Last Order | Total Spent | Status | |
---|---|---|---|---|---|---|
John Doe | john@example.com | Acme Inc | Enterprise | 2023-04-15 | $12,450 | Active |
Jane Smith | jane@example.com | XYZ Corp | SMB | 2023-05-22 | $8,320 | Active |
Robert Johnson | robert@example.com | 123 Industries | Enterprise | 2023-01-10 | $24,800 | Inactive |
Emily Davis | emily@example.com | Tech Solutions | Mid-Market | 2023-06-05 | $15,720 | Active |
Michael Wilson | michael@example.com | Global Services | Enterprise | 2023-05-18 | $32,150 | Active |
Customer Lifetime Value
Average value by customer tenure